<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BUSINESS PLAN</title>
	<atom:link href="http://realblogging.com/dirk-zeller/business-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://realblogging.com/dirk-zeller/business-plan/</link>
	<description>Real estate blog l Real estate blogs l Real estate blogging</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:05:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mark Dorsten</title>
		<link>http://realblogging.com/dirk-zeller/business-plan/comment-page-1/#comment-15887</link>
		<dc:creator>Mark Dorsten</dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://realvlogging.com/?p=2563#comment-15887</guid>
		<description>Few people realize a Business Plan can be reduced to a buzz term called &quot;Metrics&quot;. Simpley put, those are the shortest numbers necessary to monitor your business. Once you learn your Metrics, you will stay on Plan.&lt;br&gt;&lt;br&gt;For example, If you know a newspaper display add customer costs $100 and you close 1 out of 3, then your customer cost is $300 per transaction. If an internet based lead costs $12 and you close 1 out of 10, your customer cost is $120; much better if you have an efficient lead evaluation process.&lt;br&gt;&lt;br&gt;Do not make the mistake of investing the same amount of time with a $100 lead as a $12 lead and you will exceed your targets every quarter.</description>
		<content:encoded><![CDATA[<p>Few people realize a Business Plan can be reduced to a buzz term called &#8220;Metrics&#8221;. Simpley put, those are the shortest numbers necessary to monitor your business. Once you learn your Metrics, you will stay on Plan.</p>
<p>For example, If you know a newspaper display add customer costs $100 and you close 1 out of 3, then your customer cost is $300 per transaction. If an internet based lead costs $12 and you close 1 out of 10, your customer cost is $120; much better if you have an efficient lead evaluation process.</p>
<p>Do not make the mistake of investing the same amount of time with a $100 lead as a $12 lead and you will exceed your targets every quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logontoyoumoney</title>
		<link>http://realblogging.com/dirk-zeller/business-plan/comment-page-1/#comment-10980</link>
		<dc:creator>Logontoyoumoney</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://realvlogging.com/?p=2563#comment-10980</guid>
		<description>Nice one. . .

Thanks for sharing with us. . .</description>
		<content:encoded><![CDATA[<p>Nice one. . .</p>
<p>Thanks for sharing with us. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sham</title>
		<link>http://realblogging.com/dirk-zeller/business-plan/comment-page-1/#comment-6743</link>
		<dc:creator>Sham</dc:creator>
		<pubDate>Wed, 25 Feb 2009 02:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://realvlogging.com/?p=2563#comment-6743</guid>
		<description>Great Post. Infact most of agents make short cuts and rouine is in auto pilot. Its important to have one which can give direction.</description>
		<content:encoded><![CDATA[<p>Great Post. Infact most of agents make short cuts and rouine is in auto pilot. Its important to have one which can give direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://realblogging.com/dirk-zeller/business-plan/comment-page-1/#comment-4292</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvlogging.com/?p=2563#comment-4292</guid>
		<description>Thanks for this great information and tips! You can also look up business plan workshops in your area. When you all are done with those plans, There</description>
		<content:encoded><![CDATA[<p>Thanks for this great information and tips! You can also look up business plan workshops in your area. When you all are done with those plans, There</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matsonian</title>
		<link>http://realblogging.com/dirk-zeller/business-plan/comment-page-1/#comment-4293</link>
		<dc:creator>Matsonian</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvlogging.com/?p=2563#comment-4293</guid>
		<description>For those agents who are intimated by a business plan, they are not alone. Most entrepreneurs and independant contractor types are DOers not PLANners. I recommend that they forego the business plan in favor of a simple strategic plan which is a much more flexible and living document. Business plans, really, are designed to be seen by financiers, strategic plans are meant to be followed to achieve a successful outcome. Programs like QuickPlanner Plus &lt; http://www.quickplannerplus.com &gt; guide the user in creating an plan for any subject or any need. Perfect for the real estate industry.</description>
		<content:encoded><![CDATA[<p>For those agents who are intimated by a business plan, they are not alone. Most entrepreneurs and independant contractor types are DOers not PLANners. I recommend that they forego the business plan in favor of a simple strategic plan which is a much more flexible and living document. Business plans, really, are designed to be seen by financiers, strategic plans are meant to be followed to achieve a successful outcome. Programs like QuickPlanner Plus < <a href="http://www.quickplannerplus.com" rel="nofollow">http://www.quickplannerplus.com > guide the user in creating an plan for any subject or any need. Perfect for the real estate industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn Hardy</title>
		<link>http://realblogging.com/dirk-zeller/business-plan/comment-page-1/#comment-4294</link>
		<dc:creator>Robyn Hardy</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvlogging.com/?p=2563#comment-4294</guid>
		<description>Thank you for breaking that down for us.  It&#039;s extremely hard for agents to know where to begin and most experienced agents have never put a business plan in place.   It is up to their leaders to guide them. I used to start my agents with a Vision Statement and a Mission Statement then produced the business plan.  The vision statement is imperative to keep the focused on why they are doing those open houses  etc.  The mission keeps them on task and the plan is road map.   The Cyber Recruiter has an awesome real estate business planner built into their broker recruiting websites.  You can see a sample on their demo site www.choosetherightcompany.com  and go to the training button on the bottom left.  Read the intro page and take a look at the activity planner,  then click on the business planner banner in the middle of the screen.  I wish I had this tool when I owned my brokerage!!!
The last piece of a business plan is accountability.  If you don&#039;t hold yourself accountable then you may as well not waste your time writing one.   However, for those resistant agents I created a very quick plan...one listing and one sale a month and I would hold them accountable.  It&#039;s a start.  By consistently doing that some of my agents built amazing businesses.</description>
		<content:encoded><![CDATA[<p>Thank you for breaking that down for us.  It&#8217;s extremely hard for agents to know where to begin and most experienced agents have never put a business plan in place.   It is up to their leaders to guide them. I used to start my agents with a Vision Statement and a Mission Statement then produced the business plan.  The vision statement is imperative to keep the focused on why they are doing those open houses  etc.  The mission keeps them on task and the plan is road map.   The Cyber Recruiter has an awesome real estate business planner built into their broker recruiting websites.  You can see a sample on their demo site <a href="http://www.choosetherightcompany.com" rel="nofollow">http://www.choosetherightcompany.com</a>  and go to the training button on the bottom left.  Read the intro page and take a look at the activity planner,  then click on the business planner banner in the middle of the screen.  I wish I had this tool when I owned my brokerage!!!<br />
The last piece of a business plan is accountability.  If you don&#8217;t hold yourself accountable then you may as well not waste your time writing one.   However, for those resistant agents I created a very quick plan&#8230;one listing and one sale a month and I would hold them accountable.  It&#8217;s a start.  By consistently doing that some of my agents built amazing businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas Homes For Sale</title>
		<link>http://realblogging.com/dirk-zeller/business-plan/comment-page-1/#comment-4295</link>
		<dc:creator>Dallas Homes For Sale</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvlogging.com/?p=2563#comment-4295</guid>
		<description>Thanks for the great post, just in time for the new year. I&#039;ll be applying one this year for sure!</description>
		<content:encoded><![CDATA[<p>Thanks for the great post, just in time for the new year. I&#8217;ll be applying one this year for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Dobbs</title>
		<link>http://realblogging.com/dirk-zeller/business-plan/comment-page-1/#comment-4296</link>
		<dc:creator>Keith Dobbs</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvlogging.com/?p=2563#comment-4296</guid>
		<description>Thank you so much for this insight. I&#039;m telling all my agents to get these strategies underway immediately to pony up for the new year!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this insight. I&#8217;m telling all my agents to get these strategies underway immediately to pony up for the new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas Real Estate</title>
		<link>http://realblogging.com/dirk-zeller/business-plan/comment-page-1/#comment-4297</link>
		<dc:creator>Dallas Real Estate</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvlogging.com/?p=2563#comment-4297</guid>
		<description>Great post, this is especially true with today&#039;s market conditions.  It&#039;s very hard for newly licensed agents to get started in a down market.  A good business plan with a solid strategy is essential.</description>
		<content:encoded><![CDATA[<p>Great post, this is especially true with today&#8217;s market conditions.  It&#8217;s very hard for newly licensed agents to get started in a down market.  A good business plan with a solid strategy is essential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas Condos</title>
		<link>http://realblogging.com/dirk-zeller/business-plan/comment-page-1/#comment-4298</link>
		<dc:creator>Dallas Condos</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvlogging.com/?p=2563#comment-4298</guid>
		<description>I agree agents need a business plan, I think more agents would fair better if they had some sort of plan to follow. So many times we see &amp; hear about agents that are not focused and have no plan. I think it&#039;s great that you have provided this information for all agents to benefit from!</description>
		<content:encoded><![CDATA[<p>I agree agents need a business plan, I think more agents would fair better if they had some sort of plan to follow. So many times we see &#038; hear about agents that are not focused and have no plan. I think it&#8217;s great that you have provided this information for all agents to benefit from!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

