<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build the Ultimate CMA Using this Tool</title>
	<atom:link href="http://realblogging.com/matt-jones/build-the-ultimate-cma-using-this-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://realblogging.com/matt-jones/build-the-ultimate-cma-using-this-tool/</link>
	<description>Real estate blog l Real estate blogs l Real estate blogging</description>
	<lastBuildDate>Fri, 18 May 2012 06:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sharon Thompson</title>
		<link>http://realblogging.com/matt-jones/build-the-ultimate-cma-using-this-tool/comment-page-1/#comment-15437</link>
		<dc:creator>Sharon Thompson</dc:creator>
		<pubDate>Tue, 28 Dec 2010 01:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://realblogging.com/?p=5350#comment-15437</guid>
		<description>Can not open calculators</description>
		<content:encoded><![CDATA[<p>Can not open calculators</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://realblogging.com/matt-jones/build-the-ultimate-cma-using-this-tool/comment-page-1/#comment-14949</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://realblogging.com/?p=5350#comment-14949</guid>
		<description>I really enjoyed your article and would like to run through the numbers on my own.  
I noticed that the appreciation and CMA calculator is not working or not opening up in my browser.  
 
The home I am targeting was sold first time on 01/2007 at 511k. The home prices have been dropped at least 25% from 2007 peak. County accessed value in 2007 was 494k and its 352 as of 06/2010.  
 
(1) With ref to para 8 in you article; How do I get &quot;adjusted&quot; current value of home ?  
 
(2) Would it work if I use MLS listing from redfin for step 2 and 3 ?  
</description>
		<content:encoded><![CDATA[<p>I really enjoyed your article and would like to run through the numbers on my own.<br />
I noticed that the appreciation and CMA calculator is not working or not opening up in my browser.  </p>
<p>The home I am targeting was sold first time on 01/2007 at 511k. The home prices have been dropped at least 25% from 2007 peak. County accessed value in 2007 was 494k and its 352 as of 06/2010.  </p>
<p>(1) With ref to para 8 in you article; How do I get &#8220;adjusted&#8221; current value of home ?  </p>
<p>(2) Would it work if I use MLS listing from redfin for step 2 and 3 ?  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://realblogging.com/matt-jones/build-the-ultimate-cma-using-this-tool/comment-page-1/#comment-9118</link>
		<dc:creator>Matt Jones</dc:creator>
		<pubDate>Sun, 30 Aug 2009 11:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://realblogging.com/?p=5350#comment-9118</guid>
		<description>Thank you for reading.  We all want to get our sellers the most money possible, and yet not get caught by an appraisal.  This method seems to work consistently to do that.  Thanks again for reading and for sharing.</description>
		<content:encoded><![CDATA[<p>Thank you for reading.  We all want to get our sellers the most money possible, and yet not get caught by an appraisal.  This method seems to work consistently to do that.  Thanks again for reading and for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Carson</title>
		<link>http://realblogging.com/matt-jones/build-the-ultimate-cma-using-this-tool/comment-page-1/#comment-9103</link>
		<dc:creator>Joel Carson</dc:creator>
		<pubDate>Sun, 30 Aug 2009 02:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://realblogging.com/?p=5350#comment-9103</guid>
		<description>Seems like a great way to save time and get it right the first time. Thanks for your interesting perceptions.</description>
		<content:encoded><![CDATA[<p>Seems like a great way to save time and get it right the first time. Thanks for your interesting perceptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://realblogging.com/matt-jones/build-the-ultimate-cma-using-this-tool/comment-page-1/#comment-9016</link>
		<dc:creator>Matt Jones</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://realblogging.com/?p=5350#comment-9016</guid>
		<description>Thanks for your comment!  You&#039;re quite welcome.  More date equals less chance for error.  See, size DOES matter!</description>
		<content:encoded><![CDATA[<p>Thanks for your comment!  You&#8217;re quite welcome.  More date equals less chance for error.  See, size DOES matter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gainesville Real Estate</title>
		<link>http://realblogging.com/matt-jones/build-the-ultimate-cma-using-this-tool/comment-page-1/#comment-9014</link>
		<dc:creator>Gainesville Real Estate</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://realblogging.com/?p=5350#comment-9014</guid>
		<description>This makes sense. I&#039;ll try to start using larger data sets. Thanks for your post!</description>
		<content:encoded><![CDATA[<p>This makes sense. I&#8217;ll try to start using larger data sets. Thanks for your post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate agents directory</title>
		<link>http://realblogging.com/matt-jones/build-the-ultimate-cma-using-this-tool/comment-page-1/#comment-8755</link>
		<dc:creator>real estate agents directory</dc:creator>
		<pubDate>Sun, 09 Aug 2009 07:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://realblogging.com/?p=5350#comment-8755</guid>
		<description>Nice one. This is very different tool. The will be helpful to increase the productivity in the field.</description>
		<content:encoded><![CDATA[<p>Nice one. This is very different tool. The will be helpful to increase the productivity in the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://realblogging.com/matt-jones/build-the-ultimate-cma-using-this-tool/comment-page-1/#comment-8744</link>
		<dc:creator>Matt Jones</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://realblogging.com/?p=5350#comment-8744</guid>
		<description>Thanks for your comment, Brandon.  I totally agree.  It is the key to having an accurate CMA.  Otherwise it&#039;s a wild guess.  Thanks for reading.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Brandon.  I totally agree.  It is the key to having an accurate CMA.  Otherwise it&#8217;s a wild guess.  Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Green</title>
		<link>http://realblogging.com/matt-jones/build-the-ultimate-cma-using-this-tool/comment-page-1/#comment-8741</link>
		<dc:creator>Brandon Green</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://realblogging.com/?p=5350#comment-8741</guid>
		<description>Excellent point: sample size is very important when drafting a real estate CMA.</description>
		<content:encoded><![CDATA[<p>Excellent point: sample size is very important when drafting a real estate CMA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

