<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 10 Trendsetters for 2008</title>
	<atom:link href="http://realblogging.com/stefan-swanepoel/the-top-10-trendsetters-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://realblogging.com/stefan-swanepoel/the-top-10-trendsetters-for-2008/</link>
	<description>Real estate blog l Real estate blogs l Real estate blogging</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:05:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Spencer Rascoff</title>
		<link>http://realblogging.com/stefan-swanepoel/the-top-10-trendsetters-for-2008/comment-page-1/#comment-6632</link>
		<dc:creator>Spencer Rascoff</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://realblogging.com/?p=4069#comment-6632</guid>
		<description>Congratulations to all those names as Trendsetters, especially to our partners at Realogy and Keller Williams.</description>
		<content:encoded><![CDATA[<p>Congratulations to all those names as Trendsetters, especially to our partners at Realogy and Keller Williams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyberhomes - Top Trendsetters for 2008 &#124; CyberhomesBlog.com</title>
		<link>http://realblogging.com/stefan-swanepoel/the-top-10-trendsetters-for-2008/comment-page-1/#comment-6563</link>
		<dc:creator>Cyberhomes - Top Trendsetters for 2008 &#124; CyberhomesBlog.com</dc:creator>
		<pubDate>Tue, 13 Jan 2009 15:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://realblogging.com/?p=4069#comment-6563</guid>
		<description>[...] a precursor to the report, last week Stefan released the &#8220;Top 10 Trendsetters for 2008&#8243;, which included Cyberhomes! Stefan defines Trendsetters as &#8220;companies that during 2008 set [...]</description>
		<content:encoded><![CDATA[<p>[...] a precursor to the report, last week Stefan released the &#8220;Top 10 Trendsetters for 2008&#8243;, which included Cyberhomes! Stefan defines Trendsetters as &#8220;companies that during 2008 set [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gornall</title>
		<link>http://realblogging.com/stefan-swanepoel/the-top-10-trendsetters-for-2008/comment-page-1/#comment-6532</link>
		<dc:creator>Paul Gornall</dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://realblogging.com/?p=4069#comment-6532</guid>
		<description>Interesting information.  I&#039;m not surprised about Broker Agent Social - they currently have over 7,000 members with more than 53,000 connections.  It&#039;s a great way for agents to connect with each and share ideas and market trends.  http://www.ErieRealEstateBlogs.com</description>
		<content:encoded><![CDATA[<p>Interesting information.  I&#8217;m not surprised about Broker Agent Social &#8211; they currently have over 7,000 members with more than 53,000 connections.  It&#8217;s a great way for agents to connect with each and share ideas and market trends.  <a href="http://www.ErieRealEstateBlogs.com" rel="nofollow">http://www.ErieRealEstateBlogs.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report Recognizes NAR&#8217;s Future-Looking Efforts &#160;&#124;&#160;The Providence Group</title>
		<link>http://realblogging.com/stefan-swanepoel/the-top-10-trendsetters-for-2008/comment-page-1/#comment-6531</link>
		<dc:creator>Report Recognizes NAR&#8217;s Future-Looking Efforts &#160;&#124;&#160;The Providence Group</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://realblogging.com/?p=4069#comment-6531</guid>
		<description>[...] without the association,” Stefan Swanepoel , publisher of the Trends Report 2009, wrote in his blog entry about the [...]</description>
		<content:encoded><![CDATA[<p>[...] without the association,” Stefan Swanepoel , publisher of the Trends Report 2009, wrote in his blog entry about the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

